Description
IOTA DLS-15 (15amp 12v Charger)
The DLS series converter/power supply output is so clean and ripple-free, it can be used with or without a battery. The DLS series converter/charger quickly and efficiently charges batteries from the full rated output of the DLS. The DLS then maintains the batteries, only putting into the battery what is required by load or self discharge, cutting back to milliamps as the battery requires. Low and transient AC line voltage can be a major cause of converter/power supply failure. The DLS series converter/power supply is protected against low line voltage, as well as spikes coming from the AC power source or from improperly adjusted generators. When used as a power supply, the DLS model will only supply what is required by the load. When not in use it is essentially off, reducing electricity usage. External fuses can be quickly and easily replaced.
Chargers have 120 VAC input. 75-amp and larger chargers have 120V 20-amp plugs. 2-year warranty.
Â
 SPECIFICATIONS | ||
DC Output Voltage (No Load) approx. | 13.6V (DC) | |
Output Voltage Tolerance (No Load) | + or – .7% | |
Output Amperage, Max Continuous | 15 Amps | |
Output Voltage (Full Load) approx. | >13.4V (DC) | |
Maximum Power Output, Continuous | 200 Watts | |
Ripple and Noise | <50 mV rms | |
Input Voltage Range | 108-132V (AC) | |
Input Voltage Frequency | 47-63 | |
Maximum AC Current @ 108VAC | 3.5 Amps | |
Typical Efficiency | >80% | |
Max Inrush Current, Single Cycle | 30 Amps | Â |
Short Circuit Protection | Yes | |
Overload Protection | >100% | |
Line Regulation | 100 mV rms | |
Load Regulation | <1% | |
Fan Control | Proportional | |
Thermal Protection | YES | |
Working Temperature Range | 0-40C | |
Storage Temperature | -20 to 80C | |
Withstand Voltage | 1240V @ leads | |
Dimensions | 9.7″ x 6.7″ x 3.4″ | |
Weight | 5.0 lbs |
Â
Â